<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Jobs</title>
	<atom:link href="http://www.nursingjobworld.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingjobworld.com/wordpress</link>
	<description>Nursing Job Site For Nurses and Nursing Employers.</description>
	<lastBuildDate>Thu, 10 Nov 2011 09:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Palliative care services improvement aimed in BC research program</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/30/palliative-care-services-improvement-aimed-in-bc-research-program/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/30/palliative-care-services-improvement-aimed-in-bc-research-program/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=311</guid>
		<description><![CDATA[An $800,000 grant from the Michael Smith Foundation for Health Research will pave the way for nursing research at UBC’s Okanagan campus to be integrated into a four-year program for better palliative care services for the whole province. &#160; UBC nursing researcher Barb Pesut, Canada Research Chair in Health, Ethics and Diversity, and Barbara McLeod, [...]]]></description>
			<content:encoded><![CDATA[<p>An $800,000 grant from the Michael Smith Foundation for Health Research will pave the way for nursing research at UBC’s Okanagan campus to be integrated into a four-year program for better palliative care services for the whole province.</p>
<p>&nbsp;</p>
<p>UBC nursing researcher Barb Pesut, Canada Research Chair in Health, Ethics and Diversity, and Barbara McLeod, a clinical nurse specialist from Fraser Health Authority, lead one of three principal areas of research called Educating for a Palliative Approach while Elisabeth Antifeau represents Interior Health on iPANEL as a practitioner co-investigator in the area of Patient and Family-Centred Improvements.</p>
<p>&nbsp;</p>
<p>A new network was created for the purpose. Initiative for a Palliative Approach in Nursing: Evidence and Leadership or iPANEL is tasked to find ways how nurses can further incorporate palliative nursing services in areas in a variety of care settings.</p>
<p>&nbsp;</p>
<p>Three principal areas of research comprise the body with UBC nursing researcher Barb Pesut, Canada Research Chair in Health, Ethics and Diversity, and Barbara McLeod, a clinical nurse specialist from Fraser Health Authority, leading Educating for a Palliative Approach.  Interior Health on iPANEL will be represented by Elisabeth Antifeau as a practitioner co-investigator in the area of Patient and Family-Centred Improvements. Educating for a Palliative Approach will research knowledge on how to best prepare nurses but considering their workload, healthcare setting and skills while the area of Interior Health will be looking into practical opportunities for nurses to work with patients who have chronic life-limiting illnesses needing palliative care.</p>
<p>&nbsp;</p>
<p>source: <a href="http://www.bclocalnews.com/okanagan_similkameen/kelownacapitalnews/news/130744333.html">http://www.bclocalnews.com/okanagan_similkameen/kelownacapitalnews/news/130744333.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/30/palliative-care-services-improvement-aimed-in-bc-research-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of burnout</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/29/signs-of-burnout/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/29/signs-of-burnout/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=309</guid>
		<description><![CDATA[Signs of Burnout &#160; Nurses and other occupations frequently exposed to stressful environments will reach a point when she feels nothings going right anymore. This is defined as burnout which can be avoided by adequate staffing and enough rest periods. There are 10 signs that tell you you’re having burnout.   1. Feeling overworked. 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Signs of Burnout</p>
<p>&nbsp;</p>
<p>Nurses and other occupations frequently exposed to stressful environments will reach a point when she feels nothings going right anymore. This is defined as burnout which can be avoided by adequate staffing and enough rest periods. There are 10 signs that tell you you’re having burnout.<strong></strong></p>
<p><strong> </strong></p>
<p><strong>1. Feeling overworked.</strong></p>
<p><strong>2. Asking to go home earlier more often.</strong></p>
<p><strong>3. Feeling emotionally drained</strong></p>
<p><strong>4. Not looking forward  to go to work everyday. </strong></p>
<p><strong>5. Unexplained physical ailments.</strong></p>
<p><strong>6. Angry at those making demands</strong></p>
<p><strong>7. Becoming less productive at work</strong></p>
<p><strong>8. Losing patience more frequently than before, whether at home or at  work</strong></p>
<p><strong>9. Feeling under-appreciated</strong></p>
<p><strong>10. Planning on looking for a new job</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/29/signs-of-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual reminders cuts missed hospital appointments by a third</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/29/manual-reminders-cuts-missed-hospital-appointments-by-a-third/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/29/manual-reminders-cuts-missed-hospital-appointments-by-a-third/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=307</guid>
		<description><![CDATA[A review of 29 academic studies finds non-attendance more effectively reduced to about 39% if patients are reminded through calling or texting patients before healthcare appointments as compared to 29% if done through automated reminders. The review carried out since 2000 by telemedicine specialists at the university hospital of North Norway and published in the [...]]]></description>
			<content:encoded><![CDATA[<p>A review of 29 academic studies finds non-attendance more effectively reduced to about 39% if patients are reminded through calling or texting patients before healthcare appointments as compared to 29% if done through automated reminders.<strong></strong></p>
<p>The review carried out since 2000 by telemedicine specialists at the university hospital of North Norway and published in the Journal of Telemedicine and Telecare aims to lessen wastage in resources and disturbance in planned work schedules caused by non-attendance for hospital appointments.</p>
<p>No significant difference was seen on the timeline of reminders, whether sent  a week or just a day  before.</p>
<p>“We recommend that rigorous health economics studies of the costs and savings of reminders should be carried out, preferably in the form of randomised controlled trials,&#8221; authors Per Hasvold and Richard Wootton said in the review.</p>
<p>&nbsp;</p>
<p>This article is published by Guardian Professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/29/manual-reminders-cuts-missed-hospital-appointments-by-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare executive&#8217;s views on bedside to boardroom</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/28/healthcare-executives-views-on-bedside-to-boardroom/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/28/healthcare-executives-views-on-bedside-to-boardroom/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=305</guid>
		<description><![CDATA[A summary of the results of the Gallup survey commissioned by Robert Wood Johnson Foundation revealed that even if nurses compose majority of the health care population, they are still not made part of decision-making and health care policies Participants were health care executives who also believed that the quality of nursing care now greatly [...]]]></description>
			<content:encoded><![CDATA[<p>A summary of the results of the Gallup survey commissioned by Robert Wood Johnson Foundation revealed that even if nurses compose majority of the health care population, they are still not made part of decision-making and health care policies</p>
<p>Participants were health care executives who also believed that the quality of nursing care now greatly influences reimbursement rates that Medicare and Medicaid use to pay hospitals.</p>
<p>To quote the key findings presented:</p>
<ul>
<li>Only 14 percent of executives believed that nurses had a great deal of influence on health reform.</li>
<li>Well over 60 percent of executives said that nurses are deprived of leadership roles because they are not key decision-makers and do not generate revenue.</li>
<li>Almost all executives envisioned nurses having at most, a moderate influence on health reform over the next decade.</li>
</ul>
<p>Health care leaders also proposed that shortage of bedside nurses be met before they can migrate to leadership positions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.rwjf.org/humancapital/product.jsp?id=72668">http://www.rwjf.org/humancapital/product.jsp?id=72668</a></p>
<p>By: Khoury CM, Blizzard R, Wright Moore L and Hassmiller S</p>
<p>In: The Journal of Nursing Administration, 41(7/8), pp.299-305</p>
<p>Publisher: Lippincott Williams &amp; Wilkins</p>
<p>Published: July/August 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/28/healthcare-executives-views-on-bedside-to-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on NHS nurses showed career stability doubts</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/28/study-on-nhs-nurses-showed-career-stability-doubts/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/28/study-on-nhs-nurses-showed-career-stability-doubts/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=303</guid>
		<description><![CDATA[A study on 8,000 nurses and healthcare assistants working under the NHS revealed that a very few number of nurses considered their future secure in their nursing career. The study conducted by the Royal College of Nursing seemed to reinforce the ongoing controversies on increased harassment and pressure that nurses reportedly suffer from work. This [...]]]></description>
			<content:encoded><![CDATA[<p>A study on 8,000 nurses and healthcare assistants working under the NHS revealed that a very few number of nurses considered their future secure in their nursing career. The study conducted by the Royal College of Nursing seemed to reinforce the ongoing controversies on increased harassment and pressure that nurses reportedly suffer from work.</p>
<p>This was in sharp contrast to results of a study made two years ago in 2009 that showed 74% of the nurses looked at nursing as the best career for them.</p>
<p>This year, a significant 70% of the total number of participants complained about work pressure while about 3 out 10 admitted to maltreatment from patients or their family members while doing their job. As if that’s not enough, half of the participants expressed plans to leave their present occupation.</p>
<p>The results of the latest survey prompted the association to plan for a meeting, to discuss among other issues, improving the pension policy of the NHS. This move came after the study showed that one-third of the participants said they will stay on if pension rates get better by at least 3percent.</p>
<p>RCN Chief Executive Peter Carter was quoted saying, &#8220;This is completely unacceptable and all NHS staff should be able to care for patients, while feeling safe and properly supported by employers and without the threat of bullying, harassment and violence&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/28/study-on-nhs-nurses-showed-career-stability-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death from medication error increases tension between nurses, hospital</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/27/death-from-medication-error-increases-tension-between-nurses-hospital/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/27/death-from-medication-error-increases-tension-between-nurses-hospital/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=299</guid>
		<description><![CDATA[Following the death a patient at In the Alta Bates Summit Hospital due to a medication error committed by a replacement nurse. The costly mistake happened while a labor dispute was ongoing and regular nurses were locked out after their first day of strike. &#160; Regular nurses said it would never have happened under their [...]]]></description>
			<content:encoded><![CDATA[<p>Following the death a patient at In the Alta Bates Summit Hospital due to a medication error committed by a replacement nurse. The costly mistake happened while a labor dispute was ongoing and regular nurses were locked out after their first day of strike.</p>
<p>&nbsp;</p>
<p>Regular nurses said it would never have happened under their care. When it comes to administering medications, locked-out staff nurses say there is a strict process that involves at least three checks and they say this protocol might not have been followed.  It’s an avoidable mistake that’s made them angry, adding tension to the bargaining situation, UC Berkeley labor relations expert Harley Shaiken said.</p>
<p>&nbsp;</p>
<p>They will be back on duty Tuesday, but highly doubtful if business will be as usual.</p>
<p>Alta Bates Summit released a statement accusing the nurses&#8217; unions of trying to exploit a tragic accident for their own gain.</p>
<p>&nbsp;</p>
<p>Multiple investigations by the hospital, the state Department of Public Health and Oakland police are being conducted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/27/death-from-medication-error-increases-tension-between-nurses-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tennessee law reduces right to seek damages in nursing homes</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/27/new-tennessee-law-reduces-right-to-seek-damages-in-nursing-homes/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/27/new-tennessee-law-reduces-right-to-seek-damages-in-nursing-homes/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=297</guid>
		<description><![CDATA[A post from the Paris Post Intelligencer reports that Tennessee is moving strongly toward increased legal protection of nursing homes, and that has many families of home residents uneasy. A new law goes into effect this week setting strict limits on the rights of patients and their families to sue nursing homes on claims of [...]]]></description>
			<content:encoded><![CDATA[<p>A post from the Paris Post Intelligencer reports that Tennessee is moving strongly toward increased legal protection of nursing homes, and that has many families of home residents uneasy.</p>
<p>A new law goes into effect this week setting strict limits on the rights of patients and their families to sue nursing homes on claims of poor care. The law also limits the amount of damages a jury can award in such cases.<br />
Two years ago, the legislature eliminated a rule that said when adverse events affect health care, nursing home operators must file detailed reports and the state must investigate. State officials said that gave them more time to investigate more serious complaints.<br />
Those changes were defended as removing some burdensome requirements of the law.</p>
<p>That wouldn’t be of too much public concern, except for government reports that rank Tennessee near the bottom in its quality of nursing home care:<br />
• The U.S. Government Accountability Office gave the state Health Department a failing grade for how well it investigated serious complaints. It cited a backlog of cases that had not been investigated, and said one factor was the shortage of department staff to handle investigations.<br />
• The federal Centers for Medicare &amp; Medicaid Services rank Tennessee fourth worst among states in the number of hours per patient per day given by certified nurse assistants and seventh worst for registered nurse hours per patient per day. There again, the primary problem is staffing.<br />
• In 2009, a GAO audit ranked Tennessee worst in the nation in accurately reporting the number of poorly performing nursing homes.<br />
Nursing homes, like other businesses, deserve a fair break from government and should not be loaded with regulations that amount to busy work. But because they shelter some of the most vulnerable people in our society, the law must give even more protection to the patient, not less.</p>
<p>Source : <a href="http://www.parispi.net/articles/2011/09/26/opinion/editorials/doc4e809ccc08dd3789424691.txt">http://www.parispi.net/articles/2011/09/26/opinion/editorials/doc4e809ccc08dd3789424691.txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/27/new-tennessee-law-reduces-right-to-seek-damages-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA student midwife in difficult delivery gets probation</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/26/la-student-midwife-in-difficult-delivery-gets-probation/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/26/la-student-midwife-in-difficult-delivery-gets-probation/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=292</guid>
		<description><![CDATA[A news report from the San Francisco Chronicle: A former student midwife who delivered a baby without supervision has been sentenced in Los Angeles to three years of probation. &#160; A Superior Court judge said Friday that while the 37-year-old Katharine McCall exercised poor judgment, she shouldn&#8217;t be sent to prison. &#160; McCall also must [...]]]></description>
			<content:encoded><![CDATA[<p>A news report from the San Francisco Chronicle: A former student midwife who delivered a baby without supervision has been sentenced in Los Angeles to three years of probation.</p>
<p>&nbsp;</p>
<p>A Superior Court judge said Friday that while the 37-year-old Katharine McCall exercised poor judgment, she shouldn&#8217;t be sent to prison.</p>
<p>&nbsp;</p>
<p>McCall also must complete 280 hours of community service and pay $10,000 in restitution. Now a licensed midwife, she&#8217;s prohibited from practicing her profession under the judge&#8217;s terms.</p>
<p>&nbsp;</p>
<p>McCall had faced up to three years in prison after being convicted last month of practicing medicine without a license in connection with a birth in November 2007. Authorities say the baby&#8217;s shoulder got stuck during the delivery and the mother suffered a vaginal tear.</p>
<p>&nbsp;</p>
<p>Both the woman and her baby recovered fully.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/26/la-student-midwife-in-difficult-delivery-gets-probation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Students Hailed As Unsung Heroes All Graduate</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/25/nursing-students-hailed-as-unsung-heroes-all-graduate/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/25/nursing-students-hailed-as-unsung-heroes-all-graduate/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=290</guid>
		<description><![CDATA[Nursing students who served selflessly in the February 22 earthquake in New Zealand were not only hailed as unsung heroes, but also achieved a 100% pass rate for graduation last week. &#160; All 80 graduating students of Christchurch Polytechnic Institute of Technology (CPIT) missed the entire last semester of their studies and offered hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>Nursing students who served selflessly in the February 22 earthquake in New Zealand were not only hailed as unsung heroes, but also achieved a 100% pass rate for graduation last week.</p>
<p>&nbsp;</p>
<p>All 80 graduating students of Christchurch Polytechnic Institute of Technology (CPIT) missed the entire last semester of their studies and offered hundreds of unpaid hours of medical assistance in residential care facilities when the magnitude-6.3 quake struck.</p>
<p>&nbsp;</p>
<p>Executive director of nursing Mary Gordon regarded the graduates as &#8220;brilliant&#8221; as they helped out wherever they were needed and did whatever was needed to be done.</p>
<p>&nbsp;</p>
<p>&#8220;The efforts of CPIT&#8217;s students in the nursing student volunteer army proved crucial to the continued delivery of health and disability services across the region at this most difficult time,&#8221; she said.</p>
<p>&nbsp;</p>
<p>A 100 percent pass rate was normal in the nursing school, according to CPIT nursing and human services head of school Cathy Andrew, but with the occurrence of the quake staff became uncertain that it would still be achievable.</p>
<p>&nbsp;</p>
<p>Students made up for missed classes by attending two days at Lincoln University, where staff condensed the semester&#8217;s essential information. Students reviewed the rest of the academic course materials at the CPIT website where it was uploaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/25/nursing-students-hailed-as-unsung-heroes-all-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Paying States for Registered Nurses</title>
		<link>http://www.nursingjobworld.com/wordpress/2011/09/23/top-paying-states-for-registered-nurses/</link>
		<comments>http://www.nursingjobworld.com/wordpress/2011/09/23/top-paying-states-for-registered-nurses/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nursingjobworld.com/wordpress/?p=287</guid>
		<description><![CDATA[Top paying states for Registered Nurses as of May 2010 according to hourly mean wage: &#160; 1.    California              -      $42.06 2.   Massachusetts     &#8211;     $40.86 3.   Hawaii                     &#8211;     $39.48 [...]]]></description>
			<content:encoded><![CDATA[<p>Top paying states for Registered Nurses as of May 2010 according to hourly mean wage:</p>
<p>&nbsp;</p>
<p>1.    California              -      $42.06</p>
<p>2.   Massachusetts     &#8211;     $40.86</p>
<p>3.   Hawaii                     &#8211;     $39.48</p>
<p>4.  Alaska                      -     $38.15</p>
<p>5.  Maryland               &#8211;     $36.76</p>
<p>6.  New Jersey            -     $36.27</p>
<p>7.  Oregon                    -     $36.23</p>
<p>8.  Nevada                   &#8211;     $36.21</p>
<p>9.  New York              -     $35.58</p>
<p>10. Connecticut        -     $35.51</p>
<p>&nbsp;</p>
<p>Information provided from U.S. Bureau of Labor Statistics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobworld.com/wordpress/2011/09/23/top-paying-states-for-registered-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

